Send to PrinterHatfield Ice Website
30+ C3 League Standings and Game Results

League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points Goal Diff.
Raiders 17 3 0 0 0 120 77 20 34 43
Raining Tubmen 15 4 1 0 0 105 58 20 31 47
Invaders 14 4 2 0 0 110 63 20 30 47
Warriors 14 6 0 0 0 122 64 20 28 58
Rebels 8 10 2 0 0 52 75 20 18 -23
Bulldogs 8 10 2 0 0 81 95 20 18 -14
Kodiaks 7 13 0 0 0 69 114 20 14 -45
Piranhas 6 13 1 0 0 82 98 20 13 -16
Knights 1 18 1 0 0 41 138 20 3 -97


Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
9/24/2017 4:20 PM Bulldogs 5 Warriors 6
9/24/2017 6:25 PM Invaders 10 Raiders 2
9/24/2017 9:15 PM Rebels 9 Knights 2
9/25/2017 10:20 PM Kodiaks 0 Raining Tubmen 12
9/28/2017 9:55 PM Raiders 4 Piranhas 2
10/1/2017 4:50 PM Invaders 4 Warriors 2
10/1/2017 6:55 PM Piranhas 2 Rebels 4
10/1/2017 9:35 PM Raining Tubmen 9 Knights 0
10/2/2017 10:30 PM Bulldogs 5 Kodiaks 3
10/8/2017 4:20 PM Rebels 1 Raiders 7
10/8/2017 7:25 PM Raining Tubmen 5 Bulldogs 2
10/8/2017 9:35 PM Knights 3 Piranhas 8
10/9/2017 9:55 PM Kodiaks 4 Invaders 3
10/11/2017 10:00 PM Kodiaks 0 Warriors 8
10/15/2017 4:50 PM Piranhas 3 Bulldogs 5
10/15/2017 7:30 PM Raiders 6 Knights 0
10/15/2017 9:05 PM Invaders 5 Raining Tubmen 6
10/16/2017 9:55 PM Warriors 7 Kodiaks 2
10/18/2017 10:00 PM Piranhas 9 Knights 1
10/22/2017 5:50 PM Knights 0 Rebels 3
10/22/2017 7:25 PM Warriors 4 Raining Tubmen 5
10/22/2017 10:35 PM Bulldogs 8 Raiders 10
10/23/2017 10:30 PM Piranhas 3 Invaders 2
10/26/2017 9:50 PM Rebels 1 Raiders 2
10/29/2017 4:50 PM Raiders 9 Invaders 2
10/29/2017 8:55 PM Warriors 4 Piranhas 2
10/29/2017 10:30 PM Rebels 2 Bulldogs 3
10/30/2017 9:55 PM Kodiaks 4 Raining Tubmen 6
11/5/2017 4:05 PM Bulldogs 8 Knights 3
11/5/2017 8:50 PM Kodiaks 4 Piranhas 10
11/5/2017 10:50 PM Invaders 6 Rebels 0
11/6/2017 10:20 PM Raiders 6 Warriors 4
11/12/2017 4:50 PM Rebels 2 Warriors 6
11/12/2017 9:05 PM Knights 0 Invaders 9
11/12/2017 10:25 PM Raining Tubmen 7 Piranhas 3
11/13/2017 10:30 PM Raiders 9 Kodiaks 4
11/19/2017 4:20 PM Invaders 4 Bulldogs 3
11/19/2017 7:30 PM Raining Tubmen 3 Raiders 4
11/19/2017 10:40 PM Knights 5 Warriors 9
11/20/2017 9:55 PM Kodiaks 1 Rebels 4
11/27/2017 10:20 PM Raiders 6 Piranhas 5
12/3/2017 4:50 PM Bulldogs 4 Warriors 5
12/3/2017 9:00 PM Rebels 1 Raining Tubmen 5
12/4/2017 10:30 PM Kodiaks 5 Knights 2
12/10/2017 4:20 PM Knights 0 Raining Tubmen 7
12/10/2017 9:05 PM Warriors 5 Invaders 2
12/10/2017 10:30 PM Rebels 5 Piranhas 4
12/11/2017 9:55 PM Kodiaks 4 Bulldogs 5
12/13/2017 9:40 PM Piranhas 1 Kodiaks 3
12/17/2017 9:15 PM Raiders 7 Rebels 0
12/17/2017 10:35 PM Piranhas 4 Knights 5
12/18/2017 10:20 PM Invaders 5 Kodiaks 1
12/18/2017 10:30 PM Bulldogs 2 Raining Tubmen 3
12/20/2017 10:30 PM Warriors 7 Rebels 1
1/4/2018 10:10 PM Kodiaks 2 Warriors 10
1/7/2018 4:20 PM Knights 2 Raiders 3
1/7/2018 7:30 PM Bulldogs 6 Piranhas 2
1/7/2018 10:40 PM Raining Tubmen 2 Invaders 6
1/10/2018 10:30 PM Invaders 7 Bulldogs 3
1/11/2018 10:30 PM Raining Tubmen 5 Raiders 8
1/14/2018 8:50 PM Warriors 5 Raining Tubmen 6
1/14/2018 10:30 PM Raiders 7 Bulldogs 5
1/15/2018 9:55 PM Rebels 3 Knights 2
1/18/2018 9:55 PM Raining Tubmen 2 Bulldogs 3
1/21/2018 9:05 PM Piranhas 2 Warriors 11
1/22/2018 10:20 PM Raining Tubmen 4 Kodiaks 1
1/28/2018 5:55 PM Knights 4 Bulldogs 6
1/28/2018 9:00 PM Warriors 5 Raiders 9
1/28/2018 10:35 PM Rebels 1 Invaders 4
2/1/2018 10:10 PM Knights 3 Invaders 10
2/5/2018 9:55 PM Knights 3 Invaders 8
2/11/2018 4:20 PM Bulldogs 2 Invaders 5
2/11/2018 7:30 PM Piranhas 5 Raining Tubmen 3
2/11/2018 10:50 PM Kodiaks 3 Raiders 10
2/12/2018 10:20 PM Warriors 3 Rebels 0
2/18/2018 5:05 PM Raiders 2 Raining Tubmen 7
2/18/2018 5:35 PM Warriors 11 Knights 2
2/18/2018 9:35 PM Rebels 2 Kodiaks 4
2/22/2018 10:10 PM Piranhas 7 Kodiaks 9
2/25/2018 4:00 PM Raiders 2 Piranhas 4
2/25/2018 8:45 PM Warriors 6 Bulldogs 0
2/25/2018 10:20 PM Raining Tubmen 3 Rebels 1
3/1/2018 10:10 PM Invaders 7 Piranhas 3
3/1/2018 10:30 PM Knights 2 Kodiaks 6
3/4/2018 4:30 PM Piranhas 3 Rebels 7
3/4/2018 8:45 PM Raining Tubmen 5 Knights 2
3/4/2018 8:55 PM Invaders 5 Warriors 4
3/4/2018 10:30 PM Bulldogs 2 Kodiaks 9
3/11/2018 4:00 PM Bulldogs 4 Rebels 5
3/11/2018 4:30 PM Invaders 6 Raiders 7


Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. 4/5/2018 1:50 PM