Send to PrinterHatfield Ice Website
30+ B2 League Standings and Game Results

League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Goals Against Games Played Points Goal Diff.
Blazers 16 7 1 0 1 110 70 24 33 40
Leafs 15 6 3 0 0 124 80 24 33 44
Captains Crew 11 13 0 0 0 80 128 24 22 -48
Shockers 9 13 2 0 0 83 94 24 20 -11
Hitmen 9 14 1 0 1 84 109 24 19 -25


Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
9/24/2017 9:05 PM Hitmen 2 Captains Crew 4
9/26/2017 10:10 PM Blazers 6 Leafs 3
9/28/2017 9:30 PM Shockers 9 Captains Crew 3
10/1/2017 7:30 PM Hitmen 9 Captains Crew 5
10/3/2017 10:10 PM Leafs 2 Shockers 4
10/5/2017 9:40 PM Blazers 2 Hitmen 4
10/8/2017 5:50 PM Leafs 6 Hitmen 3
10/10/2017 10:10 PM Shockers 2 Blazers 1
10/15/2017 9:20 PM Blazers 10 Hitmen 1
10/17/2017 10:10 PM Leafs 5 Hitmen 4
10/19/2017 9:55 PM Captains Crew 3 Leafs 7
10/22/2017 5:55 PM Hitmen 5 Shockers 11
10/24/2017 10:10 PM Leafs 3 Blazers 8
10/26/2017 10:10 PM Captains Crew 2 Shockers 8
10/31/2017 10:10 PM Shockers 6 Captains Crew 3
11/2/2017 10:30 PM Blazers 6 Leafs 3
11/5/2017 9:15 PM Captains Crew 1 Hitmen 5
11/7/2017 10:10 PM Shockers 4 Leafs 3
11/12/2017 4:20 PM Hitmen 1 Leafs 6
11/14/2017 10:10 PM Blazers 4 Shockers 2
11/16/2017 10:10 PM Captains Crew 7 Blazers 6
11/19/2017 8:55 PM Shockers 2 Blazers 3
11/28/2017 10:10 PM Leafs 6 Captains Crew 0
11/30/2017 9:55 PM Hitmen 9 Blazers 2
12/3/2017 9:05 PM Shockers 1 Hitmen 5
12/5/2017 10:10 PM Blazers 8 Captains Crew 0
12/7/2017 10:10 PM Leafs 6 Shockers 2
12/10/2017 10:50 PM Leafs 7 Blazers 3
12/12/2017 10:10 PM Captains Crew 4 Shockers 2
12/17/2017 5:55 PM Hitmen 2 Captains Crew 5
12/19/2017 10:10 PM Captains Crew 5 Leafs 4
12/21/2017 10:10 PM Leafs 7 Shockers 0
1/2/2018 10:10 PM Leafs 3 Hitmen 4
1/4/2018 9:55 PM Shockers 2 Blazers 6
1/7/2018 4:50 PM Blazers 1 Hitmen 0
1/9/2018 10:10 PM Captains Crew 3 Leafs 9
1/11/2018 10:10 PM Hitmen 4 Blazers 8
1/14/2018 8:55 PM Hitmen 2 Shockers 4
1/16/2018 10:10 PM Captains Crew 1 Blazers 8
1/23/2018 10:10 PM Blazers 4 Leafs 1
1/25/2018 10:10 PM Captains Crew 4 Shockers 3
1/28/2018 10:50 PM Captains Crew 2 Hitmen 5
1/30/2018 10:10 PM Shockers 3 Leafs 7
2/1/2018 9:55 PM Shockers 5 Hitmen 2
2/6/2018 10:10 PM Blazers 1 Shockers 0
2/8/2018 10:30 PM Hitmen 3 Leafs 9
2/11/2018 4:30 PM Hitmen 2 Blazers 3
2/13/2018 10:10 PM Leafs 5 Captains Crew 0
2/15/2018 10:10 PM Shockers 3 Leafs 7
2/18/2018 8:15 PM Shockers 3 Hitmen 4
2/20/2018 10:10 PM Blazers 5 Captains Crew 6
2/25/2018 9:15 PM Leafs 5 Blazers 3
2/27/2018 10:10 PM Captains Crew 4 Shockers 3
3/4/2018 10:50 PM Hitmen 3 Captains Crew 6
3/7/2018 10:30 PM Blazers 0 Captains Crew 1
3/8/2018 10:10 PM Shockers 3 Hitmen 4
3/11/2018 8:45 PM Hitmen 1 Leafs 4
3/11/2018 8:55 PM Blazers 5 Shockers 1
3/13/2018 10:20 PM Leafs 6 Captains Crew 7
3/15/2018 9:45 PM Blazers 7 Captains Crew 4


Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. 4/5/2018 1:50 PM